
Zivame Innovation Padded Non Wired 3/4Th Coverage Strapless Bra
ZI110P
₹1895.00
Medium padded cups for fine shaping & nipple coverage
Wire-free for comfort and support
3/4th coverage prevents spillage from armhole and sides
4+ row varying column hook & eye back closure
Net Quantity: 1 N
Customer Grievance details: Phone number- 080-40245577/080-69305577 Email: customercare@zivame.com,feedback@zivame.com
Always on the look out for wire-free comfort? You'll love our latest Innovation collection for Bras. For the first time ever we bring to you wire free and just as supportive strapless, backless and push up bras. Get them in shades of blue depth, sailor blue, rasberry, peach, roebuck, and anthracite, to feel the revolution..
FABRIC:
Fabric: Polyamide Elastane
Do Not Bleach
Hand Wash Only
Wash Dark Colours Separately
Do Not Iron
Do Not Tumble Dry
32 B | 26.8-28.3 | 33.1-33.9 |
32 C | 26.8-28.3 | 33.9-34.6 |
32 D | 26.8-28.3 | 34.6-35.4 |
32 DD | 26.8-28.3 | 35.4-36.6 |
32 E | 26.8-28.3 | 37.0-38.2 |
32 F | 26.8-28.3 | 38.6-39.4 |
32 FF | 26.8-28.3 | 39.8-40.9 |
32 G | 26.8-28.3 | 41.3-42.5 |
32 H | 26.8-28.3 | 42.9-44.1 |
34 A | 28.7-30.3 | 34.3-35.0 |
34 B | 28.7-30.3 | 35.0-35.8 |
34 C | 28.7-30.3 | 35.8-36.6 |
34 D | 28.7-30.3 | 36.6-37.8 |
34 DD | 28.7-30.3 | 38.2-39.4 |
34 E | 28.7-30.3 | 39.8-40.9 |
34 F | 28.7-30.3 | 41.3-42.5 |
34 FF | 28.7-30.3 | 42.9-44.1 |
34 G | 28.7-30.3 | 44.5-45.7 |
34 H | 28.7-30.3 | 46.1-47.2 |
36 A | 30.7-32.3 | 36.2-37.0 |
36 B | 30.7-32.3 | 37.0-37.8 |
36 C | 30.7-32.3 | 37.8-38.6 |
36 D | 30.7-32.3 | 38.6-39.8 |
36 DD | 30.7-32.3 | 40.2-41.3 |
36 E | 30.7-32.3 | 41.7-42.9 |
36 F | 30.7-32.3 | 43.3-44.5 |
36 FF | 30.7-32.3 | 44.9-46.1 |
36 G | 30.7-32.3 | 46.5-47.6 |
36 H | 30.7-32.3 | 48.0-49.2 |
38 A | 32.7-34.3 | 38.2-39.0 |
38 B | 32.7-34.3 | 39.0-39.8 |
38 C | 32.7-34.3 | 39.8-40.6 |
38 D | 32.7-34.3 | 40.6-41.7 |
